On Tue, Apr 6, 2010 at 4:43 PM, Hans Hagen
On 6-4-2010 10:30, Mikael Persson wrote:
Dear list,
I have problems with \big, \bigl, \Bigl, ...
%% Example \def\foo#1{\type{#1}: #1}
\starttext \foo{$|x|^n$} % as expected.
\foo{$\bigl|x^n\bigr|$} % expect bigger bars
\foo{$\big|x^n\big|$} % expect bigger bars
\foo{$\Bigl|x^n\Bigr|$} % too small again (but bigger than \big)
\foo{$\biggl|x^n\biggr|$} % too small again (but bigger than \big)
\foo{$\Biggl|x^n\Biggr|$} % too small again (but bigger than \big)
\foo{$\|x^n\|$} % expect two bars
\foo{$\bigl\|x^n\bigr\|$} % expect two bars and bigger ones \stoptext %%% Stop example
It gives the attached pdf file with latest minimals and mkiv.
will be fixed in next beta ... i needed to make a few more virtal shapes (in the size chain)
Great Hans, thanks! Looking forward to the new beta... Mikael