|* |* |[2]T|* |* |* |* |* |* |* |* |* |* |* |* |* |.
|[1]A|D|R|I|A|N|O|* |* |* |* |* |* |* |* |* |.
|* |* |A|* |* |* |* |* |* |* |* |* |* |* |* |* |.
|[6]H|* |J|* |* |* |[4]T|* |* |* |* |* |* |* |* |* |.
|[3]I|T|A|L|I|C|A|* |* |* |* |* |* |* |* |* |.
|S|* |N|* |* |* |R|* |* |* |* |* |* |* |* |* |.
|P|* |O|* |* |* |G|* |[10]S|* |* |[7]P|* |* |* |* |.
|A|* |* |* |[5]G|U|A|D|A|L|Q|U|I|[9]V|I|[8]R|.
|L|* |* |* |* |* |R|* |N|* |* |B|* |E|* |O|.
|I|* |* |* |* |* |Y|* |T|* |* |L|* |N|* |M|.
|S|* |* |* |* |* |E|* |I|* |* |I|* |U|* |A|.
|* |* |* |* |* |* |N|* |P|* |* |O|* |S|* |N|.
|* |* |* |* |* |* |* |* |O|* |* |* |* |* |* |O|.
|* |* |* |* |* |* |* |* |N|* |* |* |* |* |* |S|.
|* |* |* |* |* |* |* |* |C|* |* |* |* |* |* |* |.
|* |* |* |[11]A|N|F|I|T|E|A|T|R|O|* |* |* |.
Output